Usage Statistics for WIMA - Werner Icking Music Archive
Summary Period: June 2008 - URL
Generated 30-Jun-2008 23:58 CEST
Hits KBytes URL
---------------- ---------------- --------------------
88432 3.96% 6617506 3.44% /ByComposer.php
51019 2.29% 2408232 1.25% /scores/dowland/songes1/20-come_heavy_sleep.pdf
45280 2.03% 2819775 1.47% /scores/Events.php
25550 1.15% 13291306 6.91% /ByComposer/J.S.Bach.php
16348 0.73% 1279569 0.67% /scores/dowland/Lachr_Fraser/Dowland-Antiquae-06Lute.pdf
12692 0.57% 275670 0.14% /oth_mus_archives.php
10938 0.49% 2365095 1.23% /ByComposer/Mozart.php
9866 0.44% 967907 0.50% /ByComposer/Knuth.php
9307 0.42% 1141609 0.59% /ByComposer/Handel.php
5464 0.24% 61635 0.03% /scores/Willkommen.html
5416 0.24% 125561 0.07% /scores/Events-revisions.php
5014 0.22% 185304 0.10% /ByComposer/Vivaldi.php
4848 0.22% 125637 0.07% /ByComposer/Fe.Mendelssohn.php
4673 0.21% 241500 0.13% /scores/nivers/3LdOrg/Nivers_3_Suite_Ton1_11.Basse.pdf
4585 0.21% 162959 0.08% /ByComposer/Pachelbel.php
4521 0.20% 484793 0.25% /scores/pachelbel/kanon.pdf
4415 0.20% 122016 0.06% /ByComposer/Beethoven.php
4066 0.18% 491453 0.26% /ByComposer/Telemann.php
4060 0.18% 40470 0.02% /scores/Benvenuti.php
3994 0.18% 90595 0.05% /ByComposer/Chopin.php
3763 0.17% 91078 0.05% /ByComposer/Schubert.php
3637 0.16% 548630 0.29% /ByComposer/Scarlatti.php
3397 0.15% 35850 0.02% /scores/Bienvenido.html
3342 0.15% 404507 0.21% /ByComposer/Schuetz.php
3328 0.15% 268975 0.14% /ByComposer/Albinoni.php
3193 0.14% 35629 0.02% /scores/BonJour.html
3182 0.14% 865692 0.45% /scores/frescobaldi/CanzoniLibro1/Frescobaldi_Urtext.pdf
3140 0.14% 110626 0.06% /ByComposer/Chaumont.php
3117 0.14% 666897 0.35% /scores/soler/Fandango.pdf
3101 0.14% 25709 0.01% /ByComposer/Liszt.php
3003 0.13% 102684 0.05% /ByComposer/J.L.Krebs.php
2990 0.13% 69519 0.04% /ByComposer/Haydn.php
2927 0.13% 141641 0.07% /ByComposer/Purcell.php
2888 0.13% 39460 0.02% /scores/Introduction.html
2870 0.13% 67259 0.03% /ByComposer/Corelli.php
2793 0.13% 50971 0.03% /software/indexmt6.html
2770 0.12% 65421 0.03% /ByComposer/Faure.php
2710 0.12% 183154 0.10% /ByComposer/Monteverdi.php
2691 0.12% 481078 0.25% /scores/bach/cello_suites/vl100712.pdf
2569 0.12% 44926 0.02% /ByComposer/Brahms.php
2504 0.11% 150258 0.08% /ByComposer/Buxtehude.php
2370 0.11% 139030 0.07% /ByComposer/Couperin.php
2347 0.11% 176799 0.09% /ByComposer/Lasso.php
2307 0.10% 32494 0.02% /ByComposer/Debussy.php
2271 0.10% 94971 0.05% /ByComposer/Cocquiel.php
2220 0.10% 139183 0.07% /ByComposer/Lully.php
2180 0.10% 111987 0.06% /ByComposer/Tchaikovsky.php
2063 0.09% 36352 0.02% /ByComposer/Dvorak.php
2051 0.09% 960861 0.50% /ByComposer/Rondeau.php
2045 0.09% 33527 0.02% /ByComposer/Pezel.php
2026 0.09% 19983 0.01% /scores/Welkom.html
2003 0.09% 53651 0.03% /ByComposer/Schumann.php
1985 0.09% 36504 0.02% /ByComposer/C.P.E.Bach.php
1985 0.09% 203550 0.11% /ByComposer/L.Mozart.php
1981 0.09% 200680 0.10% /ByComposer/Frescobaldi.php
1914 0.09% 20668 0.01% /ByComposer/Nivers.php
1913 0.09% 198698 0.10% /scores/bach/cello_suites/bwv1007.pdf
1912 0.09% 115452 0.06% /ByComposer/Dowland.php
1838 0.08% 47358 0.02% /ByComposer/Coulon.php
1806 0.08% 36922 0.02% /ByComposer/Franck.php
1806 0.08% 739964 0.38% /scores/danzi/QuintettsOp56/Danzi_op56_67_68.pdf
1805 0.08% 49846 0.03% /ByComposer/Satie.php
1786 0.08% 111032 0.06% /ByComposer/Soler.php
1753 0.08% 14621 0.01% /ByComposer/Saintsaens.php
1702 0.08% 89299 0.05% /scores/clarke/Clarke_Prince_Denmark_March.pdf
1683 0.08% 11406 0.01% /ByComposer/Dumage.php
1641 0.07% 164938 0.09% /scores/vivaldi/rv269/Vivaldi_Saisons_1.Printemps_Largo.pdf
1620 0.07% 70670 0.04% /ByComposer/Palestrina.php
1592 0.07% 16830 0.01% /ByComposer/Marchand.php
1570 0.07% 63867 0.03% /ByComposer/Praetorius.php
1560 0.07% 17567 0.01% /ByComposer/Grieg.php
1543 0.07% 58553 0.03% /ByComposer/G.Gabrieli.php
1517 0.07% 181577 0.09% /scores/beethoven/op2_3/Sonate_op.2Nr.3.pdf
1498 0.07% 11779 0.01% /ByComposer/Scherer.php
1477 0.07% 13866 0.01% /ByComposer/Playford.php
1447 0.06% 29541 0.02% /ByComposer/Rameau.php
1438 0.06% 6384 0.00% /ByComposer/Ravel.php
1437 0.06% 13807 0.01% /ByComposer/Joplin.php
1436 0.06% 14680 0.01% /scores/Pdf_scores_HOWTO.php
1436 0.06% 520635 0.27% /scores/vivaldi/r383a/s16a-score.pdf
1432 0.06% 261145 0.14% /scores/bach/cello_suites/vc100712.pdf
1430 0.06% 8939 0.00% /ByComposer/Wagner.php
1411 0.06% 42022 0.02% /ByComposer/Byrd.php
1408 0.06% 15937 0.01% /ByComposer/J.C.Bach.php
1407 0.06% 119559 0.06% /scores/haendel/H40/Handel_Largo_Ombra_mai_fu_voc.pdf
1372 0.06% 16235 0.01% /ByComposer/Abel.php
1365 0.06% 230745 0.12% /scores/pergolesi/SM/01.Stabat-Mater-dolorosa.pdf
1339 0.06% 464 0.00% /email-addresses.php
1331 0.06% 26139 0.01% /ByComposer/AmbrosianChant.php
1327 0.06% 5358 0.00% /ByComposer/Paganini.php
1321 0.06% 699854 0.36% /scores/bach/bwv1001/BWV-1001-1003-1005-Guitar.pdf
1320 0.06% 64767 0.03% /ByComposer/Cima.php
1298 0.06% 41564 0.02% /ByComposer/Clementi.php
1286 0.06% 10550 0.01% /ByComposer/Rimsky-Korsakov.php
1278 0.06% 72108 0.04% /ByComposer/Anonymous.php
1278 0.06% 413586 0.21% /scores/frescobaldi/Fiori_musicali.pdf
1277 0.06% 175934 0.09% /scores/paganini/paganini_caprice24.pdf
1271 0.06% 37375 0.02% /ByComposer/Taupin.html
1265 0.06% 20904 0.01% /ByComposer/Muffat.php
1255 0.06% 19349 0.01% /ByComposer/Charpentier.php
1249 0.06% 6841 0.00% /ByComposer/Puccini.php
1240 0.06% 20283 0.01% /ByComposer/Lefebure-Wely.php
1237 0.06% 31640 0.02% /ByComposer/A.Scarlatti.php
1234 0.06% 21321 0.01% /ByComposer/Rzewski.php
1231 0.06% 5611 0.00% /ByComposer/Albeniz.php
1195 0.05% 243870 0.13% /scores/bach/cello_suites/va100712.pdf
1193 0.05% 37487 0.02% /ByComposer/Ryckeghem.php
1188 0.05% 132389 0.07% /ByComposer/Fullsack.php
1171 0.05% 14796 0.01% /scores/Introducao.html
1165 0.05% 5999 0.00% /ByComposer/Elgar.php
1160 0.05% 8751 0.00% /ByComposer/Boellmann.php
1159 0.05% 60187 0.03% /ByComposer/Gesualdo.php
1129 0.05% 72093 0.04% /ByComposer/Schein.php
1122 0.05% 11859 0.01% /ByComposer/M.Haydn.php
1119 0.05% 41112 0.02% /ByComposer/Boismortier.php
1118 0.05% 2572002 1.34% /scores/bach/bwv846_bertini/wtc1sco.pdf
1114 0.05% 231255 0.12% /scores/bach/bwv565/Bach_Toccata_Dminor.pdf
1113 0.05% 33357 0.02% /ByComposer/Ravenscroft.php
1104 0.05% 13172 0.01% /ByComposer/Clarke.php
1104 0.05% 8297 0.00% /ByComposer/Widor.php
1099 0.05% 14658 0.01% /ByComposer/Mussorgsky.php
1097 0.05% 7382 0.00% /ByComposer/Gounod.php
1076 0.05% 4958 0.00% /ByComposer/Raison.php
1072 0.05% 36836 0.02% /ByComposer/Castello.php
1070 0.05% 17450 0.01% /ByComposer/Pergolesi.php
1059 0.05% 56405 0.03% /ByComposer/Dandrieu.php
1050 0.05% 247945 0.13% /scores/mozart/kv525/Allegro.pdf
1044 0.05% 33355 0.02% /ByComposer/Sweelinck.php
1043 0.05% 182181 0.09% /scores/chopin/Chopin_Fantaisie-Impromptu.pdf
1036 0.05% 24380 0.01% /ByComposer/Victoria.php
1024 0.05% 9000 0.00% /ByComposer/Vierne.php
1024 0.05% 187903 0.10% /scores/vivaldi/r383a/s16b-vnconc.pdf
1021 0.05% 13765 0.01% /ByComposer/Marais.php
1021 0.05% 22598 0.01% /ByComposer/Scheidt.php
1021 0.05% 24436 0.01% /ByComposer/Zipoli.php
1015 0.05% 21162 0.01% /scores/chopin/walzamin.pdf
1013 0.05% 1233939 0.64% /scores/mozart/Canons_Gomez/CanMozart.pdf
1003 0.04% 55197 0.03% /ByComposer/Nehls.php
1003 0.04% 77322 0.04% /scores/j.l.krebs/Krebs-FantasiaGustoItaliano.pdf
986 0.04% 23670 0.01% /ByComposer/Stanley.php
983 0.04% 10439 0.01% /ByComposer/Biber.php
982 0.04% 3938 0.00% /ByComposer/Rossini.html
979 0.04% 329837 0.17% /scores/mozart/kv407/moz407.pdf
978 0.04% 155313 0.08% /scores/bach/bwv1047/1047(I)SVl.pdf
954 0.04% 196062 0.10% /scores/bach/bwv1041/BACH-Oboe-concerto-BWV-1041.pdf
948 0.04% 44598 0.02% /ByComposer/Morley.php
947 0.04% 13791 0.01% /ByComposer/Clerambault.php
944 0.04% 3463 0.00% /ByComposer/Bizet.php
940 0.04% 55510 0.03% /scores/mendelssohn/Mendelssohn-AndanteConMoto.pdf
936 0.04% 22249 0.01% /ByComposer/A.Gabrieli.php
934 0.04% 20107 0.01% /ByComposer/Boyce.php
933 0.04% 15822 0.01% /ByComposer/B.Marcello.php
925 0.04% 4629 0.00% /ByComposer/Fa.Mendelssohn.php
925 0.04% 63685 0.03% /scores/beethoven/FurElise-WoO59.pdf
922 0.04% 7897 0.00% /ByComposer/Banchieri.php
920 0.04% 6033 0.00% /ByComposer/Bruckner.php
918 0.04% 13523 0.01% /ByComposer/Dufay.php
905 0.04% 36347 0.02% /scores/mozart/kv487/KV487.1-Allegro.pdf
904 0.04% 10597 0.01% /ByComposer/L.Couperin.php
904 0.04% 97644 0.05% /scores/bach/bwv51/bwv_51.pdf
890 0.04% 35283 0.02% /ByComposer/Beer.php
886 0.04% 5198 0.00% /ByComposer/Forqueray.php
882 0.04% 42848 0.02% /scores/couperin/Paroisses/IISco.pdf
880 0.04% 3913 0.00% /ByComposer/Boccherini.php
879 0.04% 16372 0.01% /ByComposer/Lefebure.php
877 0.04% 33088 0.02% /ByComposer/Despres.php
869 0.04% 70810 0.04% /scores/knuth/ShortPreludes/V-Z-N-spiele-g-moll.pdf
868 0.04% 8841 0.00% /ByComposer/Froberger.php
864 0.04% 300025 0.16% /scores/beethoven/15fugues/Fughe_per_organo.pdf
860 0.04% 8623 0.00% /ByComposer/Cuello.php
859 0.04% 282668 0.15% /scores/bach/bwv1020/ECB-0207-Bach-1020-C.pdf
858 0.04% 10188 0.01% /ByComposer/Corrette.php
857 0.04% 5898 0.00% /ByComposer/Gluck.php
852 0.04% 12328 0.01% /ByComposer/Stella.php
845 0.04% 68863 0.04% /scores/haendel/gloria/gloria.pdf
844 0.04% 323704 0.17% /scores/couperin/Messe_pour_les_couvents.pdf
843 0.04% 9817 0.01% /scores/Wprowadzenie.html
841 0.04% 3332 0.00% /ByComposer/Albrechtsberger.php
841 0.04% 6279 0.00% /ByComposer/Bustijn.php
841 0.04% 28754 0.01% /ByComposer/Rosenmueller.php
840 0.04% 7840 0.00% /ByComposer/Arcadelt.php
837 0.04% 4589 0.00% /ByComposer/Guilmant.php
827 0.04% 8041 0.00% /ByComposer/W.F.Bach.php
817 0.04% 104237 0.05% /scores/bellini/Salve_Regina.pdf
816 0.04% 623666 0.32% /scores/rimskykorsakov/Hummelflug_Korsakov.pdf
814 0.04% 19140 0.01% /ByComposer/Hassler.php
814 0.04% 543892 0.28% /scores/bach/sonatas_and_partitas/bwv1004.pdf
813 0.04% 3462 0.00% /ByComposer/Bellini.php
811 0.04% 6007 0.00% /ByComposer/J.C.F.Bach.php
806 0.04% 7059 0.00% /ByComposer/Agrell.php
804 0.04% 186354 0.10% /scores/bach/bwv1080/bwv_1080.pdf
794 0.04% 66447 0.03% /ByComposer/Holborne.php
794 0.04% 3441 0.00% /ByComposer/J.Chr.Bach.php
793 0.04% 4643 0.00% /ByComposer/Arbeau.php
791 0.04% 10761 0.01% /ByComposer/Agricola.php
791 0.04% 127102 0.07% /scores/seger/Seger.pdf
785 0.04% 3628 0.00% /ByComposer/Karg-Elert.php
779 0.03% 51036 0.03% /scores/j.c.f.bach/Allegro_con_XVIII_Variationi.pdf
778 0.03% 34505 0.02% /ByComposer/Torelli.php
777 0.03% 15070 0.01% /ByComposer/Balbastre.php
777 0.03% 12595 0.01% /ByComposer/J.Lemmens.php
775 0.03% 11916 0.01% /ByComposer/B.M.R.App.58.php
775 0.03% 256044 0.13% /scores/pachelbel/Canon-in-D-Score.pdf
773 0.03% 146687 0.08% /scores/bach/cello_suites/bwv1011.pdf
769 0.03% 3013 0.00% /ByComposer/Caccini.php
769 0.03% 2117 0.00% /WernerIcking.html
769 0.03% 135912 0.07% /scores/mozart/laudom/laudate.pdf
768 0.03% 3426 0.00% /ByComposer/Alkan.php
767 0.03% 21186 0.01% /ByComposer/Tallis.php
763 0.03% 124071 0.06% /scores/bach/bwv593/Bach_Vivaldi_Concerto_BWV593_1.pdf
763 0.03% 149208 0.08% /scores/castello/SonateConc1/1_Castello_a2_n1.pdf
757 0.03% 50633 0.03% /scores/mendelssohn/Mendelssohn_Wedding_March.pdf
754 0.03% 3415 0.00% /ByComposer/Cimarosa.php
753 0.03% 11635 0.01% /ByComposer/A.Couperin.php
751 0.03% 18546 0.01% /ByComposer/Merulo.php
750 0.03% 179654 0.09% /scores/buxtehude/BuxWV13/BuxWV_13.pdf
747 0.03% 6563 0.00% /ByComposer/Quantz.php
745 0.03% 308603 0.16% /scores/liszt/liszt_weinenklagen.pdf
743 0.03% 9081 0.00% /ByComposer/Ockeghem.php
739 0.03% 4301 0.00% /ByComposer/Czerny.php
738 0.03% 2903 0.00% /ByComposer/Agazzari.php
738 0.03% 124297 0.06% /scores/telemann/tafelmusik/Ouverture.pdf
735 0.03% 3916 0.00% /ByComposer/Bassani.php
735 0.03% 192450 0.10% /scores/legrenzi/Mottetti_a_2_voci.pdf
733 0.03% 5091 0.00% /ByComposer/Gigout.php
733 0.03% 4755 0.00% /ByComposer/Machaut.php
732 0.03% 5245 0.00% /ByComposer/Marcello.html
730 0.03% 191343 0.10% /scores/merulo/Toccate_1.pdf
728 0.03% 119660 0.06% /scores/vivaldi/rv687/Vivaldi_cantata.pdf
725 0.03% 100124 0.05% /scores/telemann/trio-a-maj/largo1.pdf
724 0.03% 2953 0.00% /ByComposer/J.Strauss.html
722 0.03% 8630 0.00% /ByComposer/Adson.php
722 0.03% 7080 0.00% /ByComposer/Reger.php
720 0.03% 41716 0.02% /scores/dumage/PdOrg/DuMage_Suite_01_PleinJeu.pdf
720 0.03% 88424 0.05% /scores/faure/Op2/Faure_Op.2no1_Ruines_Abbaye.pdf
719 0.03% 3846 0.00% /ByComposer/Scriabin.php
719 0.03% 368938 0.19% /scores/martini/Versetti_d.pdf
718 0.03% 3966 0.00% /ByComposer/Dubois.php
718 0.03% 23940 0.01% /ByComposer/Fischer.php
718 0.03% 337252 0.18% /scores/bach/sonatas_and_partitas/bwv1001.pdf
716 0.03% 8974 0.00% /ByComposer/Delalande.php
716 0.03% 7150 0.00% /ByComposer/Handl.php
716 0.03% 8683 0.00% /ByComposer/Wanhal.php
713 0.03% 891651 0.46% /scores/bach/kfsq/kfur.pdf
709 0.03% 3284 0.00% /ByComposer/Adriaenssen.php
709 0.03% 7584 0.00% /ByComposer/Leclair.php
707 0.03% 507060 0.26% /scores/clementi/opus36/cl36.pdf
707 0.03% 140211 0.07% /scores/monteverdi/Tempore/Mass6-Tempore-08v3.pdf
706 0.03% 9249 0.00% /ByComposer/Daquin.php
702 0.03% 3022 0.00% /ByComposer/Tartini.html
700 0.03% 61410 0.03% /scores/pachelbel/kanon4.pdf
695 0.03% 6035 0.00% /ByComposer/Gomez.php
694 0.03% 3187 0.00% /ByComposer/Aguado.php
693 0.03% 5542 0.00% /ByComposer/Grigny.php
689 0.03% 4575 0.00% /ByComposer/Sor.php
686 0.03% 12889 0.01% /ByComposer/J.G.Walther.php
685 0.03% 13000 0.01% /ByComposer/Marini.php
683 0.03% 17140 0.01% /scores/mozart/kv1/Nannerl-NB-53.pdf
680 0.03% 5198 0.00% /ByComposer/Crueger.php
680 0.03% 3440 0.00% /ByComposer/Festa.php
679 0.03% 2643 0.00% /ByComposer/C.Bach.php
678 0.03% 12757 0.01% /ByComposer/Danzi.html
678 0.03% 117003 0.06% /scores/bach/bwv565/Bach-TFd565.pdf
677 0.03% 3495 0.00% /ByComposer/Hasse.php
677 0.03% 14673 0.01% /ByComposer/Mondrup.php
676 0.03% 3414 0.00% /ByComposer/A.Mendelssohn.php
673 0.03% 2723 0.00% /ByComposer/Agostini.php
672 0.03% 5199 0.00% /ByComposer/Aguilera.php
672 0.03% 2922 0.00% /ByComposer/Borodin.php
672 0.03% 58408 0.03% /scores/bach/bwv1059/bwv_1059_ob.pdf
670 0.03% 8399 0.00% /ByComposer/Bononcini.php
666 0.03% 2897 0.00% /ByComposer/Lebegue.php
664 0.03% 199356 0.10% /scores/grieg/GRI_66scor.pdf
663 0.03% 5974 0.00% /scores/Bevezetes.html
662 0.03% 30274 0.02% /scores/raison/1LdOrg/Raison_2_Messe_03.Christe.pdf
661 0.03% 3259 0.00% /ByComposer/Cabezon.php
659 0.03% 257233 0.13% /scores/liszt/liszt_b-a-c-h.pdf
657 0.03% 1070248 0.56% /lists/Tables-de-registrations.pdf
655 0.03% 4648 0.00% /ByComposer/Chausson.php
652 0.03% 2473 0.00% /ByComposer/J.M.Bach.php
650 0.03% 39459 0.02% /scores/nivers/1LdOrg/Nivers_1_Suite_1_01.Prelude.pdf
649 0.03% 3288 0.00% /ByComposer/Arne.php
649 0.03% 5943 0.00% /ByComposer/Susato.php
648 0.03% 2638 0.00% /ByComposer/Hummel.php
648 0.03% 7058 0.00% /ByComposer/Schmelzer.php
647 0.03% 6311 0.00% /ByComposer/Mattheson.php
647 0.03% 134150 0.07% /scores/schubert/DeutscheMesse/deumessa.pdf
642 0.03% 2925 0.00% /ByComposer/Weber.php
641 0.03% 18993 0.01% /ByComposer/Isaac.php
638 0.03% 118123 0.06% /scores/bach/bwv29/Bach_Sinfonia_BWV29.pdf
635 0.03% 2570 0.00% /ByComposer/Henry_VIII.php
635 0.03% 347678 0.18% /scores/bach/bwv772/i2v.pdf
635 0.03% 118263 0.06% /scores/mendelssohn/MENDELSSOHN,Choralvariationen-a.pdf
634 0.03% 3383 0.00% /ByComposer/Galuppi.php
634 0.03% 3513 0.00% /ByComposer/Icking.html
633 0.03% 3815 0.00% /ByComposer/Smetana.php
630 0.03% 277935 0.14% /scores/alkan/Pezzi_vari_e_Preludi.pdf
629 0.03% 5718 0.00% /ByComposer/Rheinberger.php
626 0.03% 4532 0.00% /ByComposer/Boely.php
626 0.03% 3526 0.00% /ByComposer/Bruhns.php
625 0.03% 10072 0.01% /ByComposer/Willaert.php
622 0.03% 6600 0.00% /ByComposer/Eijkhout.php
622 0.03% 9123 0.00% /ByComposer/Finger.php
618 0.03% 178407 0.09% /scores/mondonville/Op_5/J_J_C_Mondonville_Protector_meus.pdf
617 0.03% 2923 0.00% /ByComposer/J.B.Faure.php
616 0.03% 15099 0.01% /ByComposer/M.Franck.php
616 0.03% 6660 0.00% /ByComposer/Merula.html
616 0.03% 5582 0.00% /ByComposer/Stradella.php
615 0.03% 7632 0.00% /ByComposer/J.M.Hotteterre.php
614 0.03% 3457 0.00% /ByComposer/Diabelli.php
612 0.03% 84763 0.04% /scores/byrd/Mass5-08V6.pdf
610 0.03% 7195 0.00% /ByComposer/Hanff.php
608 0.03% 2398 0.00% /ByComposer/J.F.Agricola.html
607 0.03% 5609 0.00% /ByComposer/Platti.php
607 0.03% 3036 0.00% /ByComposer/Pleyel.php
607 0.03% 424085 0.22% /scores/schubert/Erlkonig/erlkonig.pdf
606 0.03% 2000 0.00% /ByComposer/Boehm.html
605 0.03% 12183 0.01% /ByComposer/Boyvin.php
603 0.03% 4493 0.00% /ByComposer/Marenzio.php
603 0.03% 2172 0.00% /ByComposer/Respighi.php
600 0.03% 123553 0.06% /scores/legrenzi/Acclamationi_divote_Soprano.pdf
599 0.03% 2878 0.00% /ByComposer/I.Cirri.php
599 0.03% 4065 0.00% /ByComposer/Rinck.php
595 0.03% 3173 0.00% /ByComposer/Legrenzi.php
589 0.03% 40955 0.02% /scores/liszt/consolations/Liszt-Consolation4Db.pdf
588 0.03% 2233 0.00% /ByComposer/M.Albeniz.php
588 0.03% 6485 0.00% /ByComposer/Vitali.php
588 0.03% 181718 0.09% /scores/marchand/Marchand_L3_Dialogue.pdf
582 0.03% 4528 0.00% /ByComposer/Gibbons.html
581 0.03% 7583 0.00% /ByComposer/Falconieri.php
580 0.03% 6263 0.00% /ByComposer/Gabrielli.php
579 0.03% 3446 0.00% /ByComposer/Fux.php
579 0.03% 3287 0.00% /ByComposer/Reinecke.php
578 0.03% 2574 0.00% /ByComposer/Martini.php
578 0.03% 510640 0.27% /scores/bach/bwv1/BWV1(I)Sco.pdf
577 0.03% 3397 0.00% /ByComposer/Sammartini.html
575 0.03% 5450 0.00% /ByComposer/Reicha.php
575 0.03% 16130 0.01% /ByComposer/Roman.php
574 0.03% 2764 0.00% /ByComposer/Massenet.html
574 0.03% 67527 0.04% /scores/pachelbel/canon4h.pdf
572 0.03% 2293 0.00% /ByComposer/Aichinger.php
572 0.03% 2199 0.00% /ByComposer/C.T.Pachelbel.php
572 0.03% 24566 0.01% /ByComposer/Eccard.php
572 0.03% 6641 0.00% /ByComposer/Obrecht.php
572 0.03% 103432 0.05% /scores/j.l.krebs/prel_huwe/krebs1.pdf
571 0.03% 3856 0.00% /ByComposer/Dussek.php
571 0.03% 4677 0.00% /ByComposer/Janequin.php
571 0.03% 157291 0.08% /scores/haydn/Maria_Quaerit.pdf
568 0.03% 6578 0.00% /ByComposer/Wolf.php
568 0.03% 78278 0.04% /scores/mendelssohn/Mendelssohn-VariationsD.pdf
567 0.03% 8072 0.00% /ByComposer/Loeillet.php
567 0.03% 2176 0.00% /ByComposer/S.L.Weiss.php
567 0.03% 3550 0.00% /ByComposer/Tarrega.php
566 0.03% 2371 0.00% /ByComposer/Arban.php
566 0.03% 51978 0.03% /scores/chopin/Chopin_Polonaise_Gminor.pdf
564 0.03% 30893 0.02% /scores/scherer/IntonL1/Scherer_Intonatio_1.pdf
563 0.03% 77892 0.04% /scores/taupin/organ_solo/albinoni/albinoni.pdf
559 0.03% 6376 0.00% /ByComposer/G.Corrette.php
558 0.03% 32754 0.02% /scores/wagner/Wagner_Lohengrin_Wedding_March.pdf
557 0.02% 26971 0.01% /ByComposer/Vecchi.php
556 0.02% 33382 0.02% /scores/chaumont/PdOrg/Chaumont_Suite_Ton1_01.Prelude.pdf
555 0.02% 2131 0.00% /ByComposer/Caldara.php
554 0.02% 2349 0.00% /ByComposer/Mattioli.php
551 0.02% 3372 0.00% /ByComposer/Goudimel.php
550 0.02% 3877 0.00% /ByComposer/Weckerlin.php
550 0.02% 3874 0.00% /ByComposer/Zelenka.php
545 0.02% 2140 0.00% /ByComposer/Cavalli.php
544 0.02% 50729 0.03% /scores/pachelbel/Canon-in-D-Vl1.pdf
543 0.02% 3191 0.00% /ByComposer/Farnaby.php
543 0.02% 30300 0.02% /ByComposer/Hammerschmidt.php
543 0.02% 62242 0.03% /scores/bach/cello_suites/bwv1008.pdf
542 0.02% 2120 0.00% /ByComposer/Gamberini.php
541 0.02% 82854 0.04% /scores/chopin/Chopin_Nocturne_no1.pdf
540 0.02% 2101 0.00% /ByComposer/Carissimi.html
540 0.02% 416231 0.22% /scores/Events-all.html
539 0.02% 18964 0.01% /scores/cato/cato-fant-chrom-fl-p.pdf
538 0.02% 60287 0.03% /scores/bach/bwv553/Bach_Kleine_Praeludien_1.pdf
537 0.02% 46450 0.02% /scores/ambrosian_chant/Missa_pro_Defunctis2.pdf
534 0.02% 1794 0.00% /ByComposer/P.Hayes.php
530 0.02% 16046 0.01% /ByComposer/Anglebert.php
530 0.02% 2380 0.00% /ByComposer/Rubinstein.php
530 0.02% 423122 0.22% /scores/ambrosian_chant/Dominica_resurrectionis4.pdf
530 0.02% 37278 0.02% /scores/taupin/organ/gounod/avemario.pdf
530 0.02% 45496 0.02% /scores/taupin/organ_choirs/faure/racine.pdf
529 0.02% 56165 0.03% /scores/mendelssohn/MENDELSSOHN,Andante,D-dur.pdf
526 0.02% 2062 0.00% /ByComposer/Pozzoli.php
525 0.02% 14105 0.01% /ByComposer/Altenburg.php
525 0.02% 81276 0.04% /scores/albeniz/Albeniz_Leyenda.pdf
525 0.02% 45125 0.02% /scores/paganini/Campanella.pdf
524 0.02% 3330 0.00% /ByComposer/Bortnjanski.php
524 0.02% 2543 0.00% /ByComposer/Pasquini.html
523 0.02% 8063 0.00% /ByComposer/Nielsen.php
523 0.02% 55885 0.03% /scores/chopin/Chopin_Nocturne_No21.pdf
522 0.02% 8276 0.00% /ByComposer/Senfl.php
520 0.02% 2410 0.00% /ByComposer/Bon.php
520 0.02% 3542 0.00% /ByComposer/Fasch.php
520 0.02% 2916 0.00% /ByComposer/Mouret.php
520 0.02% 37201 0.02% /scores/satie/satie-menuet.pdf
518 0.02% 70367 0.04% /scores/bach/cello_suites/bwv1009.pdf
518 0.02% 66467 0.03% /scores/bruhns/mhertzvl_1.pdf
517 0.02% 7889 0.00% /ByComposer/Blavet.php
517 0.02% 347944 0.18% /scores/raison/1LdOrg/Raison_1_Offerte_Vive_le_roy.pdf
514 0.02% 2188 0.00% /ByComposer/Gasparini.html
513 0.02% 68240 0.04% /scores/telemann/burlesque/Harlequin.pdf
512 0.02% 10760 0.01% /ByComposer/Cazzati.php
510 0.02% 54103 0.03% /scores/haendel/60-Overtures/Handel_43_Messiah_Overture.pdf
509 0.02% 2133 0.00% /ByComposer/Ferrabosco-I.php
504 0.02% 182115 0.09% /scores/bach/bwv1043/Concerto-d-moll-BWV1043.pdf
503 0.02% 4272 0.00% /ByComposer/Kuhnau.php
501 0.02% 5778 0.00% /ByComposer/Pepusch.php
500 0.02% 2005 0.00% /ByComposer/Asola.php
500 0.02% 52410 0.03% /ByComposer/Brade.php
500 0.02% 4624 0.00% /ByComposer/Hall.php
500 0.02% 75846 0.04% /scores/debussy/Bergamasque/Debussy_Clair_de_lune.pdf
499 0.02% 2099 0.00% /ByComposer/Ariosti.php
499 0.02% 8924 0.00% /ByComposer/Campra.php
498 0.02% 33674 0.02% /scores/haendel/H7/Handel-Lascia_chio_pianga.pdf
496 0.02% 21759 0.01% /scores/marchand/Marchand_L5_Plein_jeu.pdf
494 0.02% 2394 0.00% /ByComposer/Clemens_Non_Papa.php
494 0.02% 3473 0.00% /ByComposer/Loeillet-de-Ghent.php
494 0.02% 12530 0.01% /scores/cato/cato-fant-chrom-p.pdf
493 0.02% 33156 0.02% /scores/franck/passatb.pdf
492 0.02% 3933 0.00% /ByComposer/Attaingnant.php
492 0.02% 3100 0.00% /ByComposer/Morales.php
492 0.02% 40576 0.02% /scores/mendelssohn/Mendelssohn-AndanteD.pdf
